• Noogle
  • Word Games Helper
  • Wordle Solver
  • Tarot
  • Contact
  • Site Map

22 letter Words with the Lowest Letter Frequency Scores

  • Guesser >
  • Wordle Solver >
  • Low Frequency >
  • High Frequency >
  • Words In >
  • Random
#WordFrequency ScoreLetters (Alpha)Unique Letter CountRanking (Len)
21 dacryocystoblennorrhea 13,601 abcdehlnorsty 13 20
22 theologicometaphysical 13,621 aceghilmopsty 13 19
23 lymphangioendothelioma 13,624 adeghilmnopty 13 18
24 stereophotomicrography 13,767 aceghimoprsty 13 17
25 pancreaticogastrostomy 13,957 acegimnoprsty 13 16
26 polioencephalomyelitis 14,041 acehilmnopsty 13 15
27 theologicoastronomical 14,267 aceghilmnorst 13 14
28 trifluorochloromethane 14,370 acefhilmnortu 13 13
29 chlorotrifluoromethane 14,370 acefhilmnortu 13 12
30 nondistinguishableness 14,441 abdeghilnostu 13 11
31 sternocleidomastoideus 15,267 acdeilmnorstu 13 10
32 noninterchangeableness 15,787 abceghilnorst 13 9
33 dacryocystosyringotomy 11,872 acdgimnorsty 12 54
34 photochronographically 12,128 acghilnoprty 12 53
35 laparocolpohysterotomy 13,024 acehlmoprsty 12 52
36 phenylethylmalonylurea 13,040 aehlmnoprtuy 12 51
37 pseudomonocotyledonous 13,331 cdelmnopstuy 12 50
38 dicyclopentadienyliron 13,348 acdeilnoprty 12 49
39 thyroparathyroidectomy 13,360 acdehimoprty 12 48
40 zoologicoarchaeologist 13,379 aceghilorstz 12 47
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›
  • Twitter
  • LinkedIn
  • Instagram
  • © 2025 by Noogle
  • Site Map
  • Proudly developed by OnlineSales