Word Guesser
| # | Word | Frequency Score | Letters (Alpha) | Unique Letter Count | Ranking (Len) |
|---|---|---|---|---|---|
| 3046 | spathe | 4,326 | aehpst | 6 | 1,065 |
| 3047 | soapier | 4,925 | aeioprs | 7 | 1,023 |
| 3048 | threaps | 4,928 | aehprst | 7 | 1,015 |
| 3049 | tephras | 4,928 | aehprst | 7 | 1,014 |
| 3050 | spreath | 4,928 | aehprst | 7 | 1,013 |
| 3051 | talpine | 4,930 | aeilnpt | 7 | 1,010 |
| 3052 | platine | 4,930 | aeilnpt | 7 | 1,009 |
| 3053 | pentail | 4,930 | aeilnpt | 7 | 1,008 |
| 3054 | pantile | 4,930 | aeilnpt | 7 | 1,007 |
| 3055 | trapes | 4,336 | aeprst | 6 | 1,004 |
| 3056 | tapers | 4,336 | aeprst | 6 | 1,003 |
| 3057 | repast | 4,336 | aeprst | 6 | 1,002 |
| 3058 | prates | 4,336 | aeprst | 6 | 1,001 |
| 3059 | paters | 4,336 | aeprst | 6 | 1,000 |
| 3060 | paster | 4,336 | aeprst | 6 | 999 |


